Airtable
Read, create, and update Airtable
Airtable is a powerful cloud-based platform that combines the functionality of a database with the simplicity of a spreadsheet. It allows users to create flexible databases for organizing, storing, and collaborating on information.
With Airtable, you can:
- Create custom databases: Build tailored solutions for project management, content calendars, inventory tracking, and more
- Visualize data: View your information as a grid, kanban board, calendar, or gallery
- Automate workflows: Set up triggers and actions to automate repetitive tasks
- Integrate with other tools: Connect with hundreds of other applications through native integrations and APIs
In Sim Studio, the Airtable integration enables your agents to interact with your Airtable bases programmatically. This allows for seamless data operations like retrieving information, creating new records, and updating existing data - all within your agent workflows. Use Airtable as a dynamic data source or destination for your agents, enabling them to access and manipulate structured information as part of their decision-making and task execution processes.
Usage Instructions
Integrate Airtable functionality to manage table records. List, get, create,
Tools
airtable_list_records
Read records from an Airtable table
Input
Parameter | Type | Required | Description |
---|---|---|---|
accessToken | string | Yes | OAuth access token |
baseId | string | Yes | ID of the Airtable base |
tableId | string | Yes | ID of the table |
maxRecords | number | No | Maximum number of records to return |
filterFormula | string | No | Formula to filter records (e.g., |
Output
Parameter | Type |
---|---|
records | string |
metadata | string |
totalRecords | string |
airtable_get_record
Retrieve a single record from an Airtable table by its ID
Input
Parameter | Type | Required | Description |
---|---|---|---|
accessToken | string | Yes | OAuth access token |
baseId | string | Yes | ID of the Airtable base |
tableId | string | Yes | ID or name of the table |
recordId | string | Yes | ID of the record to retrieve |
Output
Parameter | Type |
---|---|
record | string |
metadata | string |
airtable_create_records
Write new records to an Airtable table
Input
Parameter | Type | Required | Description |
---|---|---|---|
accessToken | string | Yes | OAuth access token |
baseId | string | Yes | ID of the Airtable base |
tableId | string | Yes | ID or name of the table |
Output
Parameter | Type |
---|---|
records | string |
metadata | string |
airtable_update_record
Update an existing record in an Airtable table by ID
Input
Parameter | Type | Required | Description |
---|---|---|---|
accessToken | string | Yes | OAuth access token |
baseId | string | Yes | ID of the Airtable base |
tableId | string | Yes | ID or name of the table |
recordId | string | Yes | ID of the record to update |
fields | json | Yes | An object containing the field names and their new values |
Output
Parameter | Type |
---|---|
record | string |
metadata | string |
updatedFields | string |
airtable_update_multiple_records
Update multiple existing records in an Airtable table
Input
Parameter | Type | Required | Description |
---|---|---|---|
accessToken | string | Yes | OAuth access token |
baseId | string | Yes | ID of the Airtable base |
tableId | string | Yes | ID or name of the table |
Output
Parameter | Type |
---|---|
records | string |
metadata | string |
updatedRecordIds | string |
Block Configuration
Input
Parameter | Type | Required | Description |
---|---|---|---|
operation | string | Yes | Operation |
Outputs
Output | Type | Description |
---|---|---|
response | object | Output from response |
↳ records | json | records of the response |
↳ record | json | record of the response |
↳ metadata | json | metadata of the response |
Notes
- Category:
tools
- Type:
airtable