Qdrant
Use Qdrant vector database
Usage Instructions
Store, search, and retrieve vector embeddings using Qdrant. Perform semantic similarity searches and manage your vector collections.
Tools
qdrant_upsert_points
Insert or update points in a Qdrant collection
Input
Parameter | Type | Required | Description |
---|---|---|---|
url | string | Yes | Qdrant base URL |
apiKey | string | No | Qdrant API key (optional) |
collection | string | Yes | Collection name |
points | array | Yes | Array of points to upsert |
Output
Parameter | Type |
---|---|
status | string |
data | string |
qdrant_search_vector
Search for similar vectors in a Qdrant collection
Input
Parameter | Type | Required | Description |
---|---|---|---|
url | string | Yes | Qdrant base URL |
apiKey | string | No | Qdrant API key (optional) |
collection | string | Yes | Collection name |
vector | array | Yes | Vector to search for |
limit | number | No | Number of results to return |
filter | object | No | Filter to apply to the search |
with_payload | boolean | No | Include payload in response |
with_vector | boolean | No | Include vector in response |
Output
Parameter | Type |
---|---|
data | string |
status | string |
qdrant_fetch_points
Fetch points by ID from a Qdrant collection
Input
Parameter | Type | Required | Description |
---|---|---|---|
url | string | Yes | Qdrant base URL |
apiKey | string | No | Qdrant API key (optional) |
collection | string | Yes | Collection name |
ids | array | Yes | Array of point IDs to fetch |
with_payload | boolean | No | Include payload in response |
with_vector | boolean | No | Include vector in response |
Output
Parameter | Type |
---|---|
data | string |
status | string |
Block Configuration
Input
Parameter | Type | Required | Description |
---|---|---|---|
operation | string | Yes | Operation |
Outputs
Output | Type | Description |
---|---|---|
matches | any | matches output from the block |
upsertedCount | any | upsertedCount output from the block |
data | any | data output from the block |
status | any | status output from the block |
Notes
- Category:
tools
- Type:
qdrant